For a 200 lux floodlighting system for football, a club could save over £9500 a year by switching to LED floodlights. Over the 10 year warranty period of an LED floodlight system, this could reach up to £116,100 in savings for the club. If you then consider that the average cost to upgrade a 200 lux system to LED is £18,000, the payback period for LED floodlights is less than 2 years based on the energy savings from making the switch.
LED Weekly Energy Cost | Metal Halide Weekly Energy Cost | Annual savings with LED | |
In 2021: | £111.84 | £193.91 | £2133.99 |
In 2022: | £323.40 | £693.00 | £9609.60 |
LED 10 Year Energy Cost | Metal Halide 10 Year Energy Cost | Total 10 Year Savings with LED | |
Over 10 Years: | £101,588.76 | £217,690.20 | £116,101.44 |
For a 350 lux floodlighting system for a hockey pitch, switching from metal halide to LED could save over £11,300 a year in energy costs. Over the 10 year warranty period of the LED floodlights, up to £136,660 could be saved and with an average cost of £25,000 to upgrade the system, the payback period would be less than 3 years.
LED Weekly Energy Cost | Metal Halide Weekly Energy Cost | Annual savings with LED | |
In 2021: | £120.66 | £242.39 | £3165.11 |
In 2022: | £431.20 | £866.25 | £11,311.30 |
LED 10 Year Energy Cost | Metal Halide 10 Year Energy Cost | Total 10 Year Savings with LED | |
Over 10 Years: | £101,588.76 | £217,690.20 | £136,661.07 |
Why switching to LED floodligts pays off: